2000/2001 Season
AGRFU Ladies League Table Positions and Results 2000/01 Season
| PLAYED | WON | DRAWN | LOST | TRAVEL | POINTS | |
| DOHA | 10 | 10 | 4 | 34 | ||
| ABU DHABI | 10 | 6 | 4 | 4 | 22 | |
| MUSCAT | 9 | 9 | 3 | 3 | ||
| BAHRAIN | 3 | 1 | 2 | 3 | ||
| KUWAIT NOMADS | 2 | 2 | 1 | 1 |
Results
| DATE | VENUE | VERSUS | RESULT | SCORE | PLAYER |
| 29/09/2000 | Bahrain 15's | Al Khobar | Won | 21 - 0 | Hannah Stapley yunusdis hiv virus program indir macera oyunlari |
| Muscat | Won | 14 - 5 | |||
| Jeddah | Won | 21 - 0 | |||
| Al Khobar et al! | Lost | 7 - 12 | |||
| 20/10/2000 | Doha Round Robin (League) | Kuwait | Won | 33 - 0 | Claire Rimmer |
| Abu Dhabi | Won | 35 - 10 | |||
| 23/11/2000 | Dubai 7's (Doha
I's) |
Jeddah | Won | 40 - 0 | Jane Shaw |
| Kuwait | Drew | 12 - 12 | |||
| Doha II | Won | Only just! | |||
| Abu Dhabi (Semi-Final) | Won | 26 - 0 | |||
| Dubai Exiles (Final) | Won | 14 - 10 | |||
| 23/11/2000 | Dubai 7's (Doha II's) | Kuwait | Lost | Kate Scholfield | |
| Jeddah | Lost | ||||
| Doha I | Lost | Only just! | |||
| 19/01/01 | Doha | HMS Cumberland | Won | 40 - 7 | Helen Martin |
| 26/01/01 | Dubai Friendly Round Robin | Abu Dhabi | Lost | 7 - 17 | Nessa Rochford |
| Muscat | Won | 40 - 0 | |||
| DEA - Hong Kong | Lost | 14 - 22 | |||
| 08/02/01 | Al Ain 7's | Al Ain | Won | 26 - 0 | George Eite |
| Muscat | Won | 21 - 7 | |||
| Abu Dhabi | Won | 28 - 12 | |||
| 16/02/01 | Kuwait Round Robin (League) | Muscat | Won | 17 - 0 | Tricia Lynch |
| Abu Dhabi | Won | 17 - 7 | |||
| Kuwait/Bahrain (N.L.)* | Lost | 19 - 26 | |||
| 02/03/01 | Muscat Round Robin (League) | Muscat | Won | 40 - 0 | Niamh O'Sullivan |
| Abu Dhabi | - | - | |||
| Kuwait/Bahrain | - | - | |||
| 16/03/01 | Abu Dhabi Round Robin (League) | Kuwait/Bahrain | Won | 28 - 7 | Ashley Hayes |
| Abu Dhabi | Won | 21 - 14 | |||
| Muscat | Won | 21 - 0 | |||
| 27/04/01 | Bahrain Round Robin (League) | Abu Dhabi | Won | 21 - 5 | Grainne O'Donoghue |
| Bahrain | Won | 28 - 0 | |||
| Muscat | Won | 38 - 0 |
| PLAYED | WON | LOST | DRAWN | FOR | AGAINST | |
| LEAGUE | 10 | 10 | 0 | 0 | 271 | 36 |
| TOURNAMENTS | 12 | 10 | 1 | 1 | 230 | 58 |
| GULF NON-LEAGUE | 4 | 2 | 2 | 0 | 4 | 50 |
| SHIP | 1 | 1 | 0 | 0 | 40 | 7 |
| VISITING HK SIDE | 1 | 0 | 1 | 0 | 14 | 22 |
| TOTAL | 28 | 23 | 4 | 1 | 649 | 173 |
* Non-League